Spec search
Found 5 ETSI specs for 48.058
-
-
TS 123 041 - [14, 2, 0]
-
TS 123 041 - [14, 1, 0]
-
TS 123 041 - [14, 0, 0]
-
TS 123 041 - [13, 3, 0]
-
TS 123 041 - [13, 2, 0]
-
TS 123 041 - [12, 8, 0]
-
TS 123 041 - [12, 7, 0]
-
TS 123 041 - [12, 6, 0]
-
TS 123 041 - [11, 6, 0]
-
TS 123 041 - [11, 5, 0]
-
TS 123 041 - [11, 4, 0]
-
TS 123 041 - [10, 6, 0]
-
TS 123 041 - [10, 5, 0]
-
TS 123 041 - [10, 4, 0]
-
TS 123 041 - [10, 3, 0]
-
TS 123 041 - [10, 2, 0]
-
TS 123 041 - [10, 1, 0]
-
TS 123 041 - [9, 11, 0]
-
TS 123 041 - [9, 10, 0]
-
TS 123 041 - [9, 9, 0]
-
TS 123 041 - [9, 8, 0]
-
TS 123 041 - [9, 7, 0]
-
TS 123 041 - [9, 6, 0]
-
TS 123 041 - [9, 5, 0]
-
TS 123 041 - [9, 4, 0]
-
TS 123 041 - [9, 3, 0]
-
TS 123 041 - [9, 2, 0]
-
TS 123 041 - [8, 11, 0]
-
TS 123 041 - [8, 10, 0]
-
TS 123 041 - [8, 9, 0]
-
TS 123 041 - [8, 8, 0]
-
TS 123 041 - [8, 7, 0]
-
TS 123 041 - [8, 6, 0]
-
TS 123 041 - [8, 5, 0]
-
TS 123 041 - [8, 4, 0]
-
TS 123 041 - [8, 3, 0]
-
TS 123 041 - [8, 2, 0]
-
TS 123 041 - [8, 1, 0]
-
TS 123 041 - [7, 0, 0]
-
TS 123 041 - [6, 2, 0]
-
TS 123 041 - [5, 2, 0]
-
TS 123 041 - [5, 1, 0]
-
TS 123 041 - [5, 0, 0]
-
TS 123 041 - [4, 4, 0]
-
TS 123 041 - [4, 3, 0]
-
-
TS 148 051 - [18, 0, 0]
-
TS 148 051 - [17, 0, 0]
-
TS 148 051 - [16, 0, 0]
-
TS 148 051 - [15, 0, 0]
-
TS 148 051 - [14, 0, 0]
-
TS 148 051 - [13, 0, 0]
-
TS 148 051 - [12, 0, 0]
-
TS 148 051 - [11, 0, 0]
-
TS 148 051 - [10, 0, 0]
-
TS 148 051 - [9, 0, 0]
-
TS 148 051 - [8, 0, 0]
-
TS 148 051 - [7, 0, 0]
-
TS 148 051 - [6, 0, 0]
-
TS 148 051 - [5, 0, 1]
-
TS 148 051 - [5, 0, 0]
-
TS 148 051 - [4, 1, 0]
-
-
TS 148 058 - [18, 0, 0]
-
TS 148 058 - [17, 0, 0]
-
TS 148 058 - [16, 0, 0]
-
TS 148 058 - [15, 0, 0]
-
TS 148 058 - [14, 0, 0]
-
TS 148 058 - [13, 1, 0]
-
TS 148 058 - [13, 0, 0]
-
TS 148 058 - [12, 0, 0]
-
TS 148 058 - [11, 0, 0]
-
TS 148 058 - [10, 0, 0]
-
TS 148 058 - [9, 0, 0]
-
TS 148 058 - [8, 0, 0]
-
TS 148 058 - [7, 0, 0]
-
TS 148 058 - [6, 2, 0]
-
TS 148 058 - [6, 1, 0]
-
TS 148 058 - [5, 6, 0]
-
TS 148 058 - [5, 5, 0]
-
TS 148 058 - [4, 1, 0]
-
TS 148 058 - [4, 0, 0]
-
-
TS 148 061 - [18, 0, 0]
-
TS 148 061 - [17, 0, 0]
-
TS 148 061 - [16, 0, 0]
-
TS 148 061 - [15, 0, 0]
-
TS 148 061 - [14, 0, 0]
-
TS 148 061 - [13, 0, 0]
-
TS 148 061 - [12, 0, 0]
-
TS 148 061 - [11, 0, 0]
-
TS 148 061 - [10, 0, 0]
-
TS 148 061 - [9, 0, 0]
-
TS 148 061 - [8, 0, 0]
-
TS 148 061 - [7, 0, 0]
-
TS 148 061 - [6, 0, 0]
-
TS 148 061 - [5, 0, 0]
-
TS 148 061 - [4, 1, 1]
-
TS 148 061 - [4, 0, 0]
-
-
TS 152 008 - [18, 0, 0]
-
TS 152 008 - [17, 0, 0]
-
TS 152 008 - [16, 0, 0]
-
TS 152 008 - [15, 0, 0]
-
TS 152 008 - [14, 0, 0]
-
TS 152 008 - [13, 0, 0]
-
TS 152 008 - [12, 0, 0]
-
TS 152 008 - [11, 0, 0]
-
TS 152 008 - [10, 0, 0]
-
TS 152 008 - [9, 0, 0]
-
TS 152 008 - [8, 0, 0]
-
TS 152 008 - [7, 0, 0]
-
TS 152 008 - [6, 0, 0]
Found 141 results for 48.058